Empire Nissan makes it easy to find the right Nissan crossover for the way you drive around Ontario, Montclair, Rancho Cucamonga, Fontana, and the wider Inland Empire. From the efficient, city-friendly Kicks to the three-row, family-ready Pathfinder, our new-vehicle lineup covers every size and stage. Compare each model below by price, fuel economy, and interior tech, then browse current inventory to see what is in stock now.
| Model | Starting MSRP* | Engine | EPA-Est. MPG | Seating |
|---|---|---|---|---|
| 2026 Nissan Kicks | From $22,730 | 2.0L I4 · 141 hp | EPA-est. 28 city / 35 hwy | 5 |
| 2026 Nissan Rogue | From $30,180 | 1.5L VC-Turbo · 201 hp | EPA-est. up to 29 / 36 (FWD) | 5 |
| 2026 Nissan Murano | From $41,670 | 2.0L VC-Turbo · 241 hp | EPA-est. 21 city / 27 hwy | 5 |
| 2026 Nissan Pathfinder | From $41,535 | 3.5L V6 · 284 hp | EPA-est. up to 21 / 27 | Up to 8 |
Manufacturer’s Suggested Retail Price (MSRP) for new vehicles includes manufacturer and distributor options and delivery, process and handling fees, which may be subject to change at any time. MSRP excludes taxes, title, license and dealer installed options, accessories, fees and charges. MSRP is not the dealer advertised price. Dealer price will vary. The dealer sets the final price.
EPA-estimated fuel economy figures are for comparison purposes only. Your actual mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.
The subcompact starting point — easy to park, easy to load, and value-priced for daily commuting.
| Engine | 2.0L 4-cylinder · 141 hp / 140 lb-ft |
|---|---|
| Transmission | Xtronic CVT |
| Drivetrain | Front-wheel drive; available Intelligent AWD |
| Cargo | Up to 60 cu ft (rear seats folded) |
| Interior & Tech | Standard 12.3" touchscreen, wireless Apple CarPlay & Android Auto, Safety Shield 360, Zero Gravity seats; available Bose Personal Plus audio |
Nissan’s best-selling compact SUV, balancing comfort, cargo space, and efficiency — with off-road-styled Rock Creek and top-tier Platinum trims available.
| Engine | 1.5L VC-Turbo · 201 hp / 225 lb-ft |
|---|---|
| Transmission | Xtronic CVT |
| Drivetrain | Front-wheel drive; available Intelligent AWD (standard on Rock Creek & Platinum) |
| Towing | Up to 1,500 lbs |
| Cargo | ~36.5 cu ft behind rear seats; up to 74.1 cu ft folded |
| Interior & Tech | Standard 8" touchscreen (available 12.3" with Google built-in), available 12.3" digital cluster & head-up display, Zero Gravity seats; available quilted semi-aniline leather (Platinum) |
Maximum towing and payload capacity figures are based on properly equipped vehicles and vary by configuration. Do not exceed any weight rating. See your owner’s manual and the vehicle’s door-jamb label for specific capacities.
Premium midsize comfort with standard all-wheel drive and a spa-like, tech-forward cabin.
| Engine | 2.0L VC-Turbo · 241 hp / 260 lb-ft |
|---|---|
| Transmission | 9-speed automatic |
| Drivetrain | Standard Intelligent All-Wheel Drive |
| Towing | Up to 1,500 lbs |
| Interior & Tech | Standard dual 12.3" displays & NissanConnect with wireless smartphone integration, standard ProPILOT Assist, Safety Shield 360; available Google built-in, 10-speaker Bose audio, semi-aniline quilted leather, massaging/ventilated front seats, 64-color ambient lighting, panoramic moonroof |
Maximum towing and payload capacity figures are based on properly equipped vehicles and vary by configuration. Do not exceed any weight rating. See your owner’s manual and the vehicle’s door-jamb label for specific capacities.
The three-row family hauler, built for passengers, cargo, and towing — with a rugged Rock Creek grade available.
| Engine | 3.5L V6 · 284 hp / 259 lb-ft (295 hp on Rock Creek) |
|---|---|
| Transmission | 9-speed automatic |
| Drivetrain | Front-wheel drive; available Intelligent 4×4 (standard on Rock Creek) |
| Towing | Up to 6,000 lbs (properly equipped trims) |
| Seating | Up to 8 (or 7 with available captain’s chairs) |
| Interior & Tech | Standard 12.3" touchscreen with wireless Apple CarPlay & Android Auto (all grades), Safety Shield 360; available 12.3" digital cluster, HD Intelligent Around View Monitor, semi-aniline leather-appointed seating (Platinum) |
Maximum towing and payload capacity figures are based on properly equipped vehicles and vary by configuration. Do not exceed any weight rating. See your owner’s manual and the vehicle’s door-jamb label for specific capacities.
Our team can help you compare these models side by side and find the trim that fits your budget. Value your trade to put equity toward your next Nissan, or apply for financing from home to shop with confidence.